Product Details
Configuration | 3 Phase IN - 3 Phase OUT |
Warranty | 1 Year |
Back Up Time | 10-20 Mins |
Condition | Used |
Protection | OverVoltage,OverCurrent,Short Circuit |
Weight | 1300kg |
Input Voltage | 415 |
Output Voltage(V) | 415 |
Frequency | 50/60 |
Model No. | Mge Galaxy 7000 |
Model Name/Number | GALAXY 7000 |
Battery Type | Smf |
Display Type | Lcd |
Battery Recharge Time | 4HOURS |
Bypass Type | AUTO |
Emergency Power Off | Yes |
Color | Black |
Application | Commercial |
Phase | Three Phase |
Series | Galaxy 7000 |
Brand | Apc |
Type | Industrial-Comercial |
Output Voltage | 410 |
Capacity | KVA 300 |
Usage/Application | Industrial |
![]() |
RAI POWER SOLUTION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |